Living better in the Rhythm of Nature   Moonsigncalendar.net |
||||
Home Today Date Areas Activities Your Moon Sign Lose Weight | ||||
|
Sun | Moon | Twilight | ||||||
---|---|---|---|---|---|---|---|---|
Day | Rise | Set | Transit | Daylight | Rise | Set | Morning | Evening |
Mon Apr 1 | 05:56 | 18:43 | 12:19 | 12:47 hrs. | 01:34 | 09:35 | 04:52 | 19:48 |
Tue Apr 2 | 05:54 | 18:45 | 12:19 | 12:50 hrs. | 02:30 | 10:39 | 04:50 | 19:49 |
Wed Apr 3 | 05:53 | 18:46 | 12:19 | 12:53 hrs. | 03:17 | 11:53 | 04:48 | 19:51 |
Thu Apr 4 | 05:51 | 18:47 | 12:18 | 12:56 hrs. | 03:54 | 13:13 | 04:46 | 19:52 |
Fri Apr 5 | 05:49 | 18:48 | 12:18 | 12:59 hrs. | 04:24 | 14:35 | 04:44 | 19:53 |
Sat Apr 6 | 05:47 | 18:49 | 12:18 | 13:02 hrs. | 04:49 | 15:57 | 04:42 | 19:55 |
Sun Apr 7 | 05:45 | 18:51 | 12:18 | 13:05 hrs. | 05:11 | 17:19 | 04:40 | 19:56 |
Mon Apr 8 | 05:44 | 18:52 | 12:17 | 13:08 hrs. | 05:33 | 18:42 | 04:38 | 19:58 |
Tue Apr 9 | 05:42 | 18:53 | 12:17 | 13:11 hrs. | 05:55 | 20:05 | 04:36 | 19:59 |
Wed Apr 10 | 05:40 | 18:54 | 12:17 | 13:14 hrs. | 06:20 | 21:28 | 04:34 | 20:01 |
Thu Apr 11 | 05:38 | 18:56 | 12:17 | 13:17 hrs. | 06:51 | 22:49 | 04:32 | 20:02 |
Fri Apr 12 | 05:37 | 18:57 | 12:16 | 13:20 hrs. | 07:28 | -- | 04:30 | 20:04 |
Sat Apr 13 | 05:35 | 18:58 | 12:16 | 13:23 hrs. | 08:14 | 00:04 | 04:28 | 20:05 |
Sun Apr 14 | 05:33 | 18:59 | 12:16 | 13:26 hrs. | 09:10 | 01:06 | 04:26 | 20:06 |
Mon Apr 15 | 05:31 | 19:01 | 12:16 | 13:29 hrs. | 10:13 | 01:56 | 04:24 | 20:08 |
Tue Apr 16 | 05:30 | 19:02 | 12:15 | 13:32 hrs. | 11:20 | 02:35 | 04:22 | 20:09 |
Wed Apr 17 | 05:28 | 19:03 | 12:15 | 13:35 hrs. | 12:27 | 03:06 | 04:20 | 20:11 |
Thu Apr 18 | 05:26 | 19:04 | 12:15 | 13:38 hrs. | 13:33 | 03:29 | 04:19 | 20:12 |
Fri Apr 19 | 05:25 | 19:06 | 12:15 | 13:41 hrs. | 14:38 | 03:49 | 04:17 | 20:14 |
Sat Apr 20 | 05:23 | 19:07 | 12:14 | 13:44 hrs. | 15:41 | 04:06 | 04:15 | 20:15 |
Sun Apr 21 | 05:21 | 19:08 | 12:14 | 13:47 hrs. | 16:43 | 04:23 | 04:13 | 20:17 |
Mon Apr 22 | 05:20 | 19:09 | 12:14 | 13:50 hrs. | 17:47 | 04:39 | 04:11 | 20:18 |
Tue Apr 23 | 05:18 | 19:10 | 12:14 | 13:52 hrs. | 18:52 | 04:55 | 04:09 | 20:20 |
Wed Apr 24 | 05:17 | 19:12 | 12:14 | 13:55 hrs. | 20:00 | 05:15 | 04:07 | 20:21 |
Thu Apr 25 | 05:15 | 19:13 | 12:14 | 13:58 hrs. | 21:10 | 05:37 | 04:05 | 20:23 |
Fri Apr 26 | 05:13 | 19:14 | 12:13 | 14:01 hrs. | 22:20 | 06:06 | 04:03 | 20:25 |
Sat Apr 27 | 05:12 | 19:15 | 12:13 | 14:04 hrs. | 23:28 | 06:43 | 04:02 | 20:26 |
Sun Apr 28 | 05:10 | 19:17 | 12:13 | 14:06 hrs. | -- | 07:31 | 04:00 | 20:28 |
Mon Apr 29 | 05:09 | 19:18 | 12:13 | 14:09 hrs. | 00:27 | 08:30 | 03:58 | 20:29 |
Tue Apr 30 | 05:07 | 19:19 | 12:13 | 14:12 hrs. | 01:16 | 09:40 | 03:56 | 20:31 |
Wed May 1 | 05:06 | 19:20 | 12:13 | 14:14 hrs. | 01:55 | 10:57 | 03:54 | 20:32 |
Annotation:
The calculated time for sunrise, sunset, moonrise, is accurate to + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.
Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.
top |
Home | Today
Areas Activities | Lose Weight |
Planned Child Privacy Statement |
©Rainer Kasberg 2006-10 |