Living better in the Rhythm of Nature   Moonsigncalendar.net |
||||
Home Today Date Areas Activities Your Moon Sign Lose Weight | ||||
|
Sun | Moon | Twilight | ||||||
---|---|---|---|---|---|---|---|---|
Day | Rise | Set | Transit | Daylight | Rise | Set | Morning | Evening |
Fri Nov 1 | 07:45 | 18:12 | 12:59 | 10:27 hrs. | 07:41 | 17:56 | 06:44 | 19:12 |
Sat Nov 2 | 07:46 | 18:11 | 12:59 | 10:25 hrs. | 08:44 | 18:24 | 06:45 | 19:11 |
Sun Nov 3 | 07:47 | 18:10 | 12:59 | 10:23 hrs. | 09:49 | 18:58 | 06:46 | 19:10 |
Mon Nov 4 | 07:48 | 18:08 | 12:59 | 10:20 hrs. | 10:53 | 19:41 | 06:48 | 19:09 |
Tue Nov 5 | 07:49 | 18:07 | 12:59 | 10:18 hrs. | 11:54 | 20:32 | 06:49 | 19:08 |
Wed Nov 6 | 07:50 | 18:06 | 12:59 | 10:16 hrs. | 12:47 | 21:33 | 06:50 | 19:07 |
Thu Nov 7 | 07:52 | 18:05 | 12:59 | 10:14 hrs. | 13:33 | 22:42 | 06:51 | 19:06 |
Fri Nov 8 | 07:53 | 18:04 | 12:59 | 10:12 hrs. | 14:11 | 23:54 | 06:52 | 19:05 |
Sat Nov 9 | 07:54 | 18:03 | 12:59 | 10:09 hrs. | 14:42 | -- | 06:53 | 19:04 |
Sun Nov 10 | 07:55 | 18:02 | 12:59 | 10:07 hrs. | 15:09 | 01:07 | 06:54 | 19:04 |
Mon Nov 11 | 07:56 | 18:01 | 12:59 | 10:05 hrs. | 15:34 | 02:21 | 06:55 | 19:03 |
Tue Nov 12 | 07:57 | 18:01 | 12:59 | 10:03 hrs. | 15:59 | 03:35 | 06:56 | 19:02 |
Wed Nov 13 | 07:59 | 18:00 | 12:59 | 10:01 hrs. | 16:24 | 04:50 | 06:57 | 19:01 |
Thu Nov 14 | 08:00 | 17:59 | 12:59 | 09:59 hrs. | 16:52 | 06:08 | 06:58 | 19:01 |
Fri Nov 15 | 08:01 | 17:58 | 13:00 | 09:57 hrs. | 17:26 | 07:29 | 06:59 | 19:00 |
Sat Nov 16 | 08:02 | 17:57 | 13:00 | 09:55 hrs. | 18:08 | 08:50 | 07:00 | 18:59 |
Sun Nov 17 | 08:03 | 17:57 | 13:00 | 09:54 hrs. | 18:59 | 10:07 | 07:01 | 18:59 |
Mon Nov 18 | 08:04 | 17:56 | 13:00 | 09:52 hrs. | 20:00 | 11:15 | 07:02 | 18:58 |
Tue Nov 19 | 08:05 | 17:55 | 13:00 | 09:50 hrs. | 21:08 | 12:11 | 07:03 | 18:58 |
Wed Nov 20 | 08:07 | 17:55 | 13:01 | 09:48 hrs. | 22:18 | 12:55 | 07:04 | 18:57 |
Thu Nov 21 | 08:08 | 17:54 | 13:01 | 09:46 hrs. | 23:26 | 13:29 | 07:05 | 18:57 |
Fri Nov 22 | 08:09 | 17:53 | 13:01 | 09:45 hrs. | -- | 13:56 | 07:06 | 18:56 |
Sat Nov 23 | 08:10 | 17:53 | 13:02 | 09:43 hrs. | 00:31 | 14:19 | 07:07 | 18:56 |
Sun Nov 24 | 08:11 | 17:52 | 13:02 | 09:41 hrs. | 01:31 | 14:39 | 07:08 | 18:55 |
Mon Nov 25 | 08:12 | 17:52 | 13:02 | 09:40 hrs. | 02:31 | 14:58 | 07:09 | 18:55 |
Tue Nov 26 | 08:13 | 17:52 | 13:02 | 09:38 hrs. | 03:30 | 15:17 | 07:10 | 18:55 |
Wed Nov 27 | 08:14 | 17:51 | 13:03 | 09:37 hrs. | 04:30 | 15:37 | 07:11 | 18:54 |
Thu Nov 28 | 08:15 | 17:51 | 13:03 | 09:36 hrs. | 05:31 | 15:59 | 07:12 | 18:54 |
Fri Nov 29 | 08:16 | 17:50 | 13:03 | 09:34 hrs. | 06:34 | 16:26 | 07:13 | 18:54 |
Sat Nov 30 | 08:17 | 17:50 | 13:04 | 09:33 hrs. | 07:39 | 16:58 | 07:14 | 18:54 |
Sun Dec 1 | 08:18 | 17:50 | 13:04 | 09:32 hrs. | 08:44 | 17:38 | 07:15 | 18:54 |
Annotation:
The calculated time for sunrise, sunset, moonrise, is accurate to + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.
Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.
top |
Home | Today
Areas Activities | Lose Weight |
Planned Child Privacy Statement |
©Rainer Kasberg 2006-10 |