Living better in the Rhythm of Nature   Moonsigncalendar.net |
||||
Home Today Date Areas Activities Your Moon Sign Lose Weight | ||||
|
Sun | Moon | Twilight | ||||||
---|---|---|---|---|---|---|---|---|
Day | Rise | Set | Transit | Daylight | Rise | Set | Morning | Evening |
Fri Sep 1 | 05:51 | 19:29 | 12:40 | 13:38 hrs. | 20:18 | 07:25 | 04:31 | 20:48 |
Sat Sep 2 | 05:53 | 19:27 | 12:40 | 13:34 hrs. | 20:30 | 08:55 | 04:33 | 20:46 |
Sun Sep 3 | 05:54 | 19:24 | 12:40 | 13:30 hrs. | 20:43 | 10:24 | 04:35 | 20:43 |
Mon Sep 4 | 05:56 | 19:22 | 12:39 | 13:26 hrs. | 20:58 | 11:51 | 04:37 | 20:40 |
Tue Sep 5 | 05:58 | 19:20 | 12:39 | 13:22 hrs. | 21:18 | 13:16 | 04:39 | 20:38 |
Wed Sep 6 | 05:59 | 19:17 | 12:39 | 13:18 hrs. | 21:45 | 14:37 | 04:41 | 20:35 |
Thu Sep 7 | 06:01 | 19:15 | 12:38 | 13:14 hrs. | 22:22 | 15:50 | 04:43 | 20:32 |
Fri Sep 8 | 06:02 | 19:13 | 12:38 | 13:10 hrs. | 23:13 | 16:50 | 04:45 | 20:30 |
Sat Sep 9 | 06:04 | 19:10 | 12:38 | 13:06 hrs. | -- | 17:35 | 04:47 | 20:27 |
Sun Sep 10 | 06:06 | 19:08 | 12:37 | 13:02 hrs. | 00:16 | 18:06 | 04:49 | 20:24 |
Mon Sep 11 | 06:07 | 19:06 | 12:37 | 12:58 hrs. | 01:29 | 18:28 | 04:51 | 20:22 |
Tue Sep 12 | 06:09 | 19:03 | 12:37 | 12:54 hrs. | 02:42 | 18:45 | 04:53 | 20:19 |
Wed Sep 13 | 06:11 | 19:01 | 12:36 | 12:50 hrs. | 03:56 | 18:57 | 04:55 | 20:17 |
Thu Sep 14 | 06:12 | 18:59 | 12:36 | 12:46 hrs. | 05:09 | 19:08 | 04:57 | 20:14 |
Fri Sep 15 | 06:14 | 18:56 | 12:36 | 12:42 hrs. | 06:21 | 19:17 | 04:58 | 20:12 |
Sat Sep 16 | 06:16 | 18:54 | 12:35 | 12:38 hrs. | 07:32 | 19:26 | 05:00 | 20:09 |
Sun Sep 17 | 06:17 | 18:51 | 12:35 | 12:34 hrs. | 08:45 | 19:36 | 05:02 | 20:06 |
Mon Sep 18 | 06:19 | 18:49 | 12:35 | 12:30 hrs. | 10:00 | 19:48 | 05:04 | 20:04 |
Tue Sep 19 | 06:21 | 18:47 | 12:34 | 12:26 hrs. | 11:18 | 20:02 | 05:06 | 20:01 |
Wed Sep 20 | 06:22 | 18:44 | 12:34 | 12:22 hrs. | 12:39 | 20:23 | 05:08 | 19:59 |
Thu Sep 21 | 06:24 | 18:42 | 12:34 | 12:18 hrs. | 14:00 | 20:52 | 05:09 | 19:56 |
Fri Sep 22 | 06:29 | 18:35 | 12:32 | 12:06 hrs. | -- | -- | 05:13 | 19:51 |
Sat Sep 23 | 06:31 | 18:33 | 12:32 | 12:02 hrs. | 16:28 | 22:21 | 05:15 | 19:49 |
Sun Sep 24 | 06:32 | 18:30 | 12:32 | 11:58 hrs. | 17:16 | 23:44 | 05:17 | 19:46 |
Mon Sep 25 | 06:34 | 18:28 | 12:31 | 11:54 hrs. | 17:44 | 01:24 | 05:18 | 19:44 |
Tue Sep 26 | 06:34 | 18:28 | 12:31 | 11:54 hrs. | 18:02 | 03:09 | 05:20 | 19:41 |
Wed Sep 27 | 06:34 | 18:28 | 12:31 | 11:54 hrs. | 18:09 | 03:14 | 05:20 | 19:41 |
Thu Sep 28 | 06:36 | 18:25 | 12:31 | 11:50 hrs. | 18:22 | 04:48 | 05:22 | 19:39 |
Fri Sep 29 | 06:37 | 18:23 | 12:31 | 11:46 hrs. | 18:35 | 06:20 | 05:24 | 19:37 |
Sat Sep 30 | 06:39 | 18:21 | 12:30 | 11:42 hrs. | 18:47 | 07:50 | 05:26 | 19:34 |
Sun Oct 1 | 06:41 | 18:18 | 12:30 | 11:38 hrs. | 19:02 | 09:20 | 05:27 | 19:32 |
Annotation:
The calculated time for sunrise, sunset, moonrise, is accurate to + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.
Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.
top |
Home | Today
Areas Activities | Lose Weight |
Planned Child Privacy Statement |
©Rainer Kasberg 2006-10 |