Living better in the Rhythm of Nature   Moonsigncalendar.net |
||||
Home Today Date Areas Activities Your Moon Sign Lose Weight | ||||
|
Sun | Moon | Twilight | ||||||
---|---|---|---|---|---|---|---|---|
Day | Rise | Set | Transit | Daylight | Rise | Set | Morning | Evening |
Tue Oct 1 | 06:25 | 18:15 | 12:20 | 11:51 hrs. | 05:23 | 17:50 | 05:33 | 19:07 |
Wed Oct 2 | 06:25 | 18:14 | 12:20 | 11:49 hrs. | 06:16 | 18:15 | 05:34 | 19:06 |
Thu Oct 3 | 06:26 | 18:13 | 12:20 | 11:47 hrs. | 07:09 | 18:40 | 05:34 | 19:05 |
Fri Oct 4 | 06:27 | 18:12 | 12:19 | 11:45 hrs. | 08:03 | 19:08 | 05:35 | 19:04 |
Sat Oct 5 | 06:27 | 18:11 | 12:19 | 11:44 hrs. | 09:00 | 19:39 | 05:35 | 19:02 |
Sun Oct 6 | 06:28 | 18:09 | 12:19 | 11:42 hrs. | 09:58 | 20:15 | 05:36 | 19:01 |
Mon Oct 7 | 06:28 | 18:08 | 12:19 | 11:40 hrs. | 10:57 | 20:58 | 05:37 | 19:00 |
Tue Oct 8 | 06:29 | 18:07 | 12:18 | 11:38 hrs. | 11:56 | 21:47 | 05:37 | 18:59 |
Wed Oct 9 | 06:30 | 18:06 | 12:18 | 11:36 hrs. | 12:53 | 22:45 | 05:38 | 18:58 |
Thu Oct 10 | 06:30 | 18:05 | 12:18 | 11:35 hrs. | 13:46 | 23:48 | 05:38 | 18:57 |
Fri Oct 11 | 06:31 | 18:04 | 12:18 | 11:33 hrs. | 14:32 | 00:56 | 05:39 | 18:56 |
Sat Oct 12 | 06:32 | 18:03 | 12:17 | 11:31 hrs. | 15:14 | 00:57 | 05:40 | 18:55 |
Sun Oct 13 | 06:32 | 18:01 | 12:17 | 11:29 hrs. | 15:51 | 02:05 | 05:40 | 18:53 |
Mon Oct 14 | 06:33 | 18:00 | 12:17 | 11:27 hrs. | 16:25 | 03:14 | 05:41 | 18:52 |
Tue Oct 15 | 06:34 | 17:59 | 12:17 | 11:26 hrs. | 16:57 | 04:22 | 05:41 | 18:51 |
Wed Oct 16 | 06:34 | 17:58 | 12:16 | 11:24 hrs. | 17:31 | 05:32 | 05:42 | 18:50 |
Thu Oct 17 | 06:35 | 17:57 | 12:16 | 11:22 hrs. | 18:06 | 06:43 | 05:43 | 18:49 |
Fri Oct 18 | 06:36 | 17:56 | 12:16 | 11:20 hrs. | 18:46 | 07:56 | 05:43 | 18:48 |
Sat Oct 19 | 06:36 | 17:55 | 12:16 | 11:19 hrs. | 19:32 | 09:09 | 05:44 | 18:47 |
Sun Oct 20 | 06:37 | 17:54 | 12:16 | 11:17 hrs. | 20:24 | 10:21 | 05:45 | 18:46 |
Mon Oct 21 | 06:38 | 17:53 | 12:16 | 11:15 hrs. | 21:23 | 11:28 | 05:45 | 18:45 |
Tue Oct 22 | 06:38 | 17:52 | 12:15 | 11:14 hrs. | 22:26 | 12:27 | 05:46 | 18:44 |
Wed Oct 23 | 06:39 | 17:51 | 12:15 | 11:12 hrs. | 23:30 | 13:16 | 05:47 | 18:44 |
Thu Oct 24 | 06:40 | 17:50 | 12:15 | 11:10 hrs. | 00:31 | 13:57 | 05:47 | 18:43 |
Fri Oct 25 | 06:41 | 17:49 | 12:15 | 11:09 hrs. | 01:30 | 14:32 | 05:48 | 18:42 |
Sat Oct 26 | 06:41 | 17:48 | 12:15 | 11:07 hrs. | 01:28 | 15:01 | 05:49 | 18:41 |
Sun Oct 27 | 06:42 | 17:47 | 12:15 | 11:05 hrs. | 02:24 | 15:28 | 05:49 | 18:40 |
Mon Oct 28 | 06:43 | 17:46 | 12:15 | 11:04 hrs. | 03:18 | 15:53 | 05:50 | 18:39 |
Tue Oct 29 | 06:44 | 17:46 | 12:15 | 11:02 hrs. | 04:11 | 16:18 | 05:51 | 18:38 |
Wed Oct 30 | 06:44 | 17:45 | 12:15 | 11:00 hrs. | 05:04 | 16:43 | 05:51 | 18:38 |
Fri Nov 1 | 06:46 | 17:43 | 12:15 | 10:57 hrs. | 06:53 | 17:41 | 05:53 | 18:36 |
Annotation:
The calculated time for sunrise, sunset, moonrise, is accurate to + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.
Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.
top |
Home | Today
Areas Activities | Lose Weight |
Planned Child Privacy Statement |
©Rainer Kasberg 2006-10 |