Die Mondsichel, der Mond

Living better in the Rhythm of Nature   

Moonsigncalendar.net

 
  Calendario-lunar.net  calendario-lunar.net (espaņol)

 Home  Today  Date  Areas  Activities  Your Moon Sign  Lose Weight    
 

Menue  

Home 
Today 
Areas 
Datesearch 
Activities 
Moon Signs 
Moon Sign Calculator 
Moon Phase Calculator 
Rise/Set Calculator 
MoonTabel 

Weight Loss 
Lose Weight 
BMI-Calculation 
Ideal Weight Calculator 
CaloryCalculator 
Stay slim 

Pregnancy 
Planned Child 
Moon Angle Calculator 

Background 
Background 
Bach Flowers 

Contact 
FAQ 
Feedback 
Links 



Google



 

Bangalore, India: Sunrise, Sunset, Moonrise, Moonset, Twilight

Calculated for September 2020
Tabular summary: Time of Sunrise, sunset, moonrise, moonset, daylight hours, twilight for Bangalore, India - all times are local times no DST is calculated
  Sun Moon Twilight
DayRiseSet Transit DaylightRiseSet MorningEvening
Tue Sep 1 05:39 18:00 11:50 12:22 hrs. 17:42 04:45 04:52 18:47
Wed Sep 2 05:39 18:00 11:49 12:21 hrs. 18:22 05:36 04:52 18:46
Thu Sep 3 05:39 17:59 11:49 12:20 hrs. 19:00 06:24 04:52 18:45
Fri Sep 4 05:39 17:58 11:49 12:20 hrs. 19:36 07:10 04:52 18:45
Sat Sep 5 05:39 17:58 11:48 12:19 hrs. 20:12 07:56 04:52 18:44
Sun Sep 6 05:39 17:57 11:48 12:18 hrs. 20:48 08:42 04:52 18:43
Mon Sep 7 05:39 17:56 11:48 12:18 hrs. 21:26 09:28 04:52 18:42
Tue Sep 8 05:39 17:55 11:47 12:17 hrs. 22:05 10:15 04:52 18:42
Wed Sep 9 05:39 17:55 11:47 12:16 hrs. 22:48 11:04 04:52 18:41
Thu Sep 10 05:39 17:54 11:46 12:15 hrs. 23:35 11:55 04:53 18:40
Fri Sep 11 05:39 17:53 11:46 12:15 hrs. -- 12:48 04:53 18:39
Sat Sep 12 05:39 17:53 11:46 12:14 hrs. 00:27 13:43 04:53 18:39
Sun Sep 13 05:39 17:52 11:45 12:13 hrs. 01:22 14:38 04:53 18:38
Mon Sep 14 05:39 17:51 11:45 12:13 hrs. 02:20 15:31 04:53 18:37
Tue Sep 15 05:39 17:51 11:45 12:12 hrs. 03:20 16:24 04:53 18:37
Wed Sep 16 05:39 17:50 11:44 12:11 hrs. 04:21 17:13 04:53 18:36
Thu Sep 17 05:39 17:49 11:44 12:10 hrs. 05:21 18:02 04:53 18:35
Fri Sep 18 05:39 17:48 11:44 12:10 hrs. 06:21 18:49 04:53 18:34
Sat Sep 19 05:39 17:48 11:43 12:09 hrs. 07:20 19:36 04:53 18:34
Sun Sep 20 05:39 17:47 11:43 12:08 hrs. 08:19 20:24 04:53 18:33
Mon Sep 21 05:39 17:45 11:42 12:06 hrs. -- -- 04:53 18:31
Tue Sep 22 05:39 17:44 11:42 12:05 hrs. 10:20 22:04 04:53 18:31
Wed Sep 23 05:39 17:43 11:41 12:05 hrs. 11:21 22:58 04:53 18:30
Thu Sep 24 05:39 17:43 11:41 12:04 hrs. 12:20 23:55 04:53 18:29
Fri Sep 25 05:39 17:42 11:41 12:03 hrs. 13:17 00:52 04:53 18:29
Sat Sep 26 05:39 17:41 11:40 12:03 hrs. 14:10 00:53 04:53 18:28
Sun Sep 27 05:39 17:41 11:40 12:02 hrs. 14:59 01:48 04:53 18:27
Mon Sep 28 05:39 17:40 11:40 12:01 hrs. 15:43 02:41 04:53 18:27
Tue Sep 29 05:39 17:39 11:39 12:00 hrs. 16:23 03:32 04:53 18:26
Wed Sep 30 05:39 17:39 11:39 12:00 hrs. 17:01 04:20 04:53 18:25
Thu Oct 1 05:39 17:38 11:39 11:59 hrs. 17:37 05:07 04:53 18:25

Annotation:

The calculated time for sunrise, sunset, moonrise, is accurate to  + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.

The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.

Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.

Share, recommend..
Moonsigncalendar at Facebook

top    Home | Today Areas Activities  | Lose Weight  |  Planned Child Privacy Statement

  ©Rainer Kasberg 2006-10