Die Mondsichel, der Mond

Living better in the Rhythm of Nature   

Moonsigncalendar.net

 
  Calendario-lunar.net  calendario-lunar.net (espaņol)

 Home  Today  Date  Areas  Activities  Your Moon Sign  Lose Weight    
 

Menue  

Home 
Today 
Areas 
Datesearch 
Activities 
Moon Signs 
Moon Sign Calculator 
Moon Phase Calculator 
Rise/Set Calculator 
MoonTabel 

Weight Loss 
Lose Weight 
BMI-Calculation 
Ideal Weight Calculator 
CaloryCalculator 
Stay slim 

Pregnancy 
Planned Child 
Moon Angle Calculator 

Background 
Background 
Bach Flowers 

Contact 
FAQ 
Feedback 
Links 



Google



 

Bombay, India: Sunrise, Sunset, Moonrise, Moonset, Twilight

Calculated for May 2020
Tabular summary: Time of Sunrise, sunset, moonrise, moonset, daylight hours, twilight for Bombay, India - all times are local times no DST is calculated
  Sun Moon Twilight
DayRiseSet Transit DaylightRiseSet MorningEvening
Fri May 1 05:41 18:31 12:06 12:50 hrs. 12:26 00:57 04:51 19:21
Sat May 2 05:40 18:31 12:06 12:51 hrs. 13:27 01:46 04:50 19:21
Sun May 3 05:40 18:32 12:06 12:52 hrs. 14:27 02:32 04:50 19:22
Mon May 4 05:39 18:32 12:05 12:53 hrs. 15:28 03:16 04:49 19:22
Tue May 5 05:39 18:32 12:05 12:54 hrs. 16:30 04:00 04:48 19:23
Wed May 6 05:38 18:33 12:05 12:55 hrs. 17:32 04:44 04:48 19:23
Thu May 7 05:38 18:33 12:05 12:55 hrs. 18:36 05:30 04:47 19:24
Fri May 8 05:37 18:33 12:05 12:56 hrs. 19:41 06:18 04:47 19:24
Sat May 9 05:37 18:34 12:05 12:57 hrs. 20:44 07:10 04:46 19:24
Sun May 10 05:36 18:34 12:05 12:58 hrs. 21:46 08:05 04:46 19:25
Mon May 11 05:36 18:35 12:05 12:59 hrs. 22:44 09:01 04:45 19:25
Tue May 12 05:35 18:35 12:05 12:59 hrs. 23:36 09:58 04:45 19:26
Wed May 13 05:35 18:35 12:05 13:00 hrs. -- 10:54 04:44 19:26
Thu May 14 05:35 18:36 12:05 13:01 hrs. 00:22 11:48 04:44 19:27
Fri May 15 05:34 18:36 12:05 13:02 hrs. 01:04 12:40 04:43 19:27
Sat May 16 05:34 18:36 12:05 13:02 hrs. 01:42 13:30 04:43 19:28
Sun May 17 05:34 18:37 12:05 13:03 hrs. 02:18 14:18 04:42 19:28
Mon May 18 05:33 18:37 12:05 13:04 hrs. 02:52 15:06 04:42 19:29
Tue May 19 05:33 18:38 12:05 13:05 hrs. 03:25 15:53 04:41 19:29
Wed May 20 05:33 18:38 12:05 13:05 hrs. 03:59 16:42 04:41 19:30
Thu May 21 05:33 18:38 12:05 13:06 hrs. 04:35 17:32 04:41 19:30
Fri May 22 05:32 18:39 12:05 13:06 hrs. 05:13 18:24 04:40 19:31
Sat May 23 05:32 18:39 12:06 13:07 hrs. 05:55 19:18 04:40 19:31
Sun May 24 05:32 18:40 12:06 13:08 hrs. 06:40 20:13 04:40 19:32
Mon May 25 05:32 18:40 12:06 13:08 hrs. 07:30 21:08 04:40 19:32
Tue May 26 05:31 18:40 12:06 13:09 hrs. 08:25 22:03 04:39 19:33
Wed May 27 05:31 18:41 12:06 13:09 hrs. 09:22 22:55 04:39 19:33
Thu May 28 05:31 18:41 12:06 13:10 hrs. 10:21 23:44 04:39 19:33
Fri May 29 05:31 18:41 12:06 13:10 hrs. 11:20 -- 04:39 19:34
Sat May 30 05:31 18:42 12:06 13:11 hrs. 12:19 00:30 04:38 19:34
Mon Jun 1 05:31 18:43 12:07 13:12 hrs. 14:17 01:55 04:38 19:35

Annotation:

The calculated time for sunrise, sunset, moonrise, is accurate to  + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.

The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.

Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.

Share, recommend..
Moonsigncalendar at Facebook

top    Home | Today Areas Activities  | Lose Weight  |  Planned Child Privacy Statement

  ©Rainer Kasberg 2006-10