![]() |
Living better in the Rhythm of Nature   Moonsigncalendar.net |
|||
Home Today Date Areas Activities Your Moon Sign Lose Weight | ||||
|
Sun | Moon | Twilight | ||||||
---|---|---|---|---|---|---|---|---|
Day | Rise | Set | Transit | Daylight | Rise | Set | Morning | Evening |
Sun Jan 1 | 08:01 | 17:10 | 12:36 | 09:09 hrs. | 13:30 | 03:03 | 06:54 | 18:18 |
Mon Jan 2 | 08:01 | 17:11 | 12:36 | 09:10 hrs. | 13:57 | 04:10 | 06:54 | 18:18 |
Tue Jan 3 | 08:02 | 17:12 | 12:37 | 09:11 hrs. | 14:28 | 05:16 | 06:55 | 18:19 |
Wed Jan 4 | 08:02 | 17:13 | 12:37 | 09:12 hrs. | 15:06 | 06:21 | 06:55 | 18:20 |
Thu Jan 5 | 08:01 | 17:14 | 12:38 | 09:13 hrs. | 15:52 | 07:20 | 06:55 | 18:21 |
Fri Jan 6 | 08:01 | 17:15 | 12:38 | 09:14 hrs. | 16:46 | 08:13 | 06:55 | 18:22 |
Sat Jan 7 | 08:01 | 17:16 | 12:39 | 09:15 hrs. | 17:45 | 08:57 | 06:55 | 18:23 |
Sun Jan 8 | 08:01 | 17:17 | 12:39 | 09:16 hrs. | 18:48 | 09:34 | 06:55 | 18:24 |
Mon Jan 9 | 08:01 | 17:18 | 12:39 | 09:17 hrs. | 19:52 | 10:04 | 06:54 | 18:25 |
Tue Jan 10 | 08:01 | 17:19 | 12:40 | 09:19 hrs. | 20:56 | 10:29 | 06:54 | 18:26 |
Wed Jan 11 | 08:00 | 17:20 | 12:40 | 09:20 hrs. | 21:58 | 10:50 | 06:54 | 18:26 |
Thu Jan 12 | 08:00 | 17:21 | 12:41 | 09:21 hrs. | 23:01 | 11:10 | 06:54 | 18:27 |
Fri Jan 13 | 08:00 | 17:23 | 12:41 | 09:23 hrs. | 00:04 | 11:29 | 06:54 | 18:28 |
Sat Jan 14 | 07:59 | 17:24 | 12:41 | 09:24 hrs. | 01:10 | 11:49 | 06:53 | 18:30 |
Sun Jan 15 | 07:59 | 17:25 | 12:42 | 09:26 hrs. | 01:11 | 12:11 | 06:53 | 18:31 |
Mon Jan 16 | 07:58 | 17:26 | 12:42 | 09:28 hrs. | 02:21 | 12:36 | 06:53 | 18:32 |
Tue Jan 17 | 07:58 | 17:27 | 12:42 | 09:29 hrs. | 03:35 | 13:08 | 06:52 | 18:33 |
Wed Jan 18 | 07:57 | 17:28 | 12:43 | 09:31 hrs. | 04:51 | 13:49 | 06:52 | 18:34 |
Thu Jan 19 | 07:57 | 17:30 | 12:43 | 09:33 hrs. | 06:07 | 14:42 | 06:51 | 18:35 |
Fri Jan 20 | 07:56 | 17:31 | 12:43 | 09:35 hrs. | 07:17 | 15:51 | 06:51 | 18:36 |
Sat Jan 21 | 07:55 | 17:32 | 12:44 | 09:37 hrs. | 08:14 | 17:11 | 06:50 | 18:37 |
Sun Jan 22 | 07:55 | 17:33 | 12:44 | 09:39 hrs. | 08:59 | 18:36 | 06:50 | 18:38 |
Mon Jan 23 | 07:54 | 17:35 | 12:44 | 09:41 hrs. | 09:34 | 19:59 | 06:49 | 18:39 |
Tue Jan 24 | 07:53 | 17:36 | 12:44 | 09:43 hrs. | 10:02 | 21:18 | 06:49 | 18:40 |
Wed Jan 25 | 07:52 | 17:37 | 12:45 | 09:45 hrs. | 10:26 | 22:32 | 06:48 | 18:41 |
Thu Jan 26 | 07:52 | 17:38 | 12:45 | 09:47 hrs. | 10:49 | 23:44 | 06:47 | 18:43 |
Fri Jan 27 | 07:51 | 17:40 | 12:45 | 09:49 hrs. | 11:11 | 00:53 | 06:47 | 18:44 |
Sat Jan 28 | 07:50 | 17:41 | 12:45 | 09:51 hrs. | 11:34 | 00:52 | 06:46 | 18:45 |
Wed Feb 1 | 07:46 | 17:46 | 12:46 | 10:00 hrs. | 13:49 | 05:14 | 06:43 | 18:50 |
Annotation:
The calculated time for sunrise, sunset, moonrise, is accurate to + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.
Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.
top |
Home | Today
Areas Activities | Lose Weight |
Planned Child Privacy Statement |
©Rainer Kasberg 2006-10 |