Die Mondsichel, der Mond

Living better in the Rhythm of Nature   

Moonsigncalendar.net

 
  Calendario-lunar.net  calendario-lunar.net (espaņol)

 Home  Today  Date  Areas  Activities  Your Moon Sign  Lose Weight    
 

Menue  

Home 
Today 
Areas 
Datesearch 
Activities 
Moon Signs 
Moon Sign Calculator 
Moon Phase Calculator 
Rise/Set Calculator 
MoonTabel 

Weight Loss 
Lose Weight 
BMI-Calculation 
Ideal Weight Calculator 
CaloryCalculator 
Stay slim 

Pregnancy 
Planned Child 
Moon Angle Calculator 

Background 
Background 
Bach Flowers 

Contact 
FAQ 
Feedback 
Links 



Google



 

Jerusalem, Israel: Sunrise, Sunset, Moonrise, Moonset, Twilight

Calculated for May 2023
Tabular summary: Time of Sunrise, sunset, moonrise, moonset, daylight hours, twilight for Jerusalem, Israel - all times are local times no DST is calculated
  Sun Moon Twilight
DayRiseSet Transit DaylightRiseSet MorningEvening
Mon May 1 04:54 18:19 11:36 13:25 hrs. 14:17 02:38 03:57 19:16
Tue May 2 04:53 18:20 11:36 13:27 hrs. 15:14 03:04 03:56 19:17
Wed May 3 04:52 18:20 11:36 13:28 hrs. 16:12 03:31 03:55 19:18
Thu May 4 04:51 18:21 11:36 13:30 hrs. 17:12 03:58 03:54 19:18
Fri May 5 04:50 18:22 11:36 13:31 hrs. 18:16 04:29 03:53 19:19
Sat May 6 04:50 18:22 11:36 13:33 hrs. 19:23 05:03 03:52 19:20
Sun May 7 04:49 18:23 11:36 13:34 hrs. 20:32 05:44 03:51 19:21
Mon May 8 04:48 18:24 11:36 13:36 hrs. 21:40 06:33 03:50 19:22
Tue May 9 04:47 18:25 11:36 13:38 hrs. 22:44 07:31 03:49 19:23
Wed May 10 04:46 18:25 11:36 13:39 hrs. 23:39 08:36 03:48 19:24
Thu May 11 04:45 18:26 11:36 13:40 hrs. -- 09:46 03:47 19:24
Fri May 12 04:45 18:27 11:35 13:42 hrs. 00:25 10:56 03:46 19:25
Sat May 13 04:44 18:27 11:35 13:43 hrs. 01:04 12:05 03:45 19:26
Sun May 14 04:43 18:28 11:35 13:45 hrs. 01:38 13:11 03:44 19:27
Mon May 15 04:43 18:29 11:35 13:46 hrs. 02:10 14:16 03:44 19:28
Tue May 16 04:42 18:29 11:35 13:47 hrs. 02:39 15:20 03:43 19:29
Wed May 17 04:41 18:30 11:36 13:49 hrs. 03:09 16:23 03:42 19:30
Thu May 18 04:41 18:31 11:36 13:50 hrs. 03:41 17:28 03:41 19:30
Fri May 19 04:40 18:31 11:36 13:51 hrs. 04:15 18:33 03:40 19:31
Sat May 20 04:40 18:32 11:36 13:53 hrs. 04:54 19:36 03:40 19:32
Sun May 21 04:39 18:33 11:36 13:54 hrs. 05:38 20:37 03:39 19:33
Mon May 22 04:38 18:33 11:36 13:55 hrs. 06:28 21:33 03:38 19:34
Tue May 23 04:38 18:34 11:36 13:56 hrs. 07:22 22:22 03:38 19:34
Wed May 24 04:37 18:35 11:36 13:57 hrs. 08:19 23:04 03:37 19:35
Thu May 25 04:37 18:35 11:36 13:58 hrs. 09:17 23:40 03:37 19:36
Fri May 26 04:37 18:36 11:36 13:59 hrs. 10:14 -- 03:36 19:37
Sat May 27 04:36 18:37 11:36 14:00 hrs. 11:11 00:11 03:35 19:38
Sun May 28 04:36 18:37 11:36 14:01 hrs. 12:06 00:39 03:35 19:38
Mon May 29 04:35 18:38 11:36 14:02 hrs. 13:02 01:05 03:34 19:39
Tue May 30 04:35 18:38 11:37 14:03 hrs. 13:58 01:31 03:34 19:40
Thu Jun 1 04:35 18:40 11:37 14:05 hrs. 15:58 02:26 03:33 19:41

Annotation:

The calculated time for sunrise, sunset, moonrise, is accurate to  + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.

The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.

Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.

Share, recommend..
Moonsigncalendar at Facebook

top    Home | Today Areas Activities  | Lose Weight  |  Planned Child Privacy Statement

  ©Rainer Kasberg 2006-10