Living better in the Rhythm of Nature   Moonsigncalendar.net |
||||
Home Today Date Areas Activities Your Moon Sign Lose Weight | ||||
|
Sun | Moon | Twilight | ||||||
---|---|---|---|---|---|---|---|---|
Day | Rise | Set | Transit | Daylight | Rise | Set | Morning | Evening |
Tue Oct 1 | 06:15 | 18:00 | 12:08 | 11:45 hrs. | 05:07 | 17:37 | 05:17 | 18:57 |
Wed Oct 2 | 06:16 | 17:58 | 12:07 | 11:43 hrs. | 06:05 | 17:56 | 05:18 | 18:56 |
Thu Oct 3 | 06:17 | 17:57 | 12:07 | 11:40 hrs. | 07:04 | 18:17 | 05:19 | 18:54 |
Fri Oct 4 | 06:18 | 17:55 | 12:07 | 11:38 hrs. | 08:04 | 18:39 | 05:20 | 18:53 |
Sat Oct 5 | 06:19 | 17:54 | 12:06 | 11:35 hrs. | 09:06 | 19:05 | 05:21 | 18:51 |
Sun Oct 6 | 06:20 | 17:52 | 12:06 | 11:32 hrs. | 10:09 | 19:36 | 05:22 | 18:50 |
Mon Oct 7 | 06:21 | 17:51 | 12:06 | 11:30 hrs. | 11:13 | 20:15 | 05:23 | 18:48 |
Tue Oct 8 | 06:22 | 17:49 | 12:06 | 11:27 hrs. | 12:15 | 21:02 | 05:24 | 18:47 |
Wed Oct 9 | 06:23 | 17:48 | 12:05 | 11:25 hrs. | 13:12 | 21:59 | 05:25 | 18:45 |
Thu Oct 10 | 06:24 | 17:46 | 12:05 | 11:23 hrs. | 14:03 | 23:05 | 05:26 | 18:44 |
Fri Oct 11 | 06:25 | 17:45 | 12:05 | 11:20 hrs. | 14:45 | 00:18 | 05:27 | 18:42 |
Sat Oct 12 | 06:26 | 17:43 | 12:05 | 11:18 hrs. | 15:21 | 01:33 | 05:28 | 18:41 |
Sun Oct 13 | 06:27 | 17:42 | 12:04 | 11:15 hrs. | 15:51 | 01:34 | 05:29 | 18:39 |
Mon Oct 14 | 06:28 | 17:40 | 12:04 | 11:13 hrs. | 16:18 | 02:50 | 05:30 | 18:38 |
Tue Oct 15 | 06:29 | 17:39 | 12:04 | 11:10 hrs. | 16:44 | 04:06 | 05:31 | 18:37 |
Wed Oct 16 | 06:30 | 17:37 | 12:04 | 11:08 hrs. | 17:11 | 05:22 | 05:32 | 18:35 |
Thu Oct 17 | 06:31 | 17:36 | 12:04 | 11:05 hrs. | 17:39 | 06:41 | 05:33 | 18:34 |
Fri Oct 18 | 06:32 | 17:34 | 12:03 | 11:03 hrs. | 18:12 | 08:01 | 05:33 | 18:33 |
Sat Oct 19 | 06:33 | 17:33 | 12:03 | 11:00 hrs. | 18:52 | 09:21 | 05:34 | 18:31 |
Sun Oct 20 | 06:34 | 17:32 | 12:03 | 10:58 hrs. | 19:40 | 10:38 | 05:35 | 18:30 |
Mon Oct 21 | 06:35 | 17:30 | 12:03 | 10:56 hrs. | 20:37 | 11:47 | 05:36 | 18:29 |
Tue Oct 22 | 06:36 | 17:29 | 12:03 | 10:53 hrs. | 21:42 | 12:45 | 05:37 | 18:27 |
Wed Oct 23 | 06:37 | 17:28 | 12:03 | 10:51 hrs. | 22:49 | 13:31 | 05:38 | 18:26 |
Thu Oct 24 | 06:38 | 17:26 | 12:02 | 10:49 hrs. | 23:56 | 14:08 | 05:39 | 18:25 |
Fri Oct 25 | 06:39 | 17:25 | 12:02 | 10:46 hrs. | 01:00 | 14:37 | 05:40 | 18:24 |
Sat Oct 26 | 06:40 | 17:24 | 12:02 | 10:44 hrs. | 00:59 | 15:01 | 05:41 | 18:23 |
Sun Oct 27 | 06:41 | 17:23 | 12:02 | 10:42 hrs. | 02:00 | 15:23 | 05:42 | 18:22 |
Mon Oct 28 | 06:42 | 17:21 | 12:02 | 10:39 hrs. | 03:00 | 15:42 | 05:43 | 18:20 |
Tue Oct 29 | 06:43 | 17:20 | 12:02 | 10:37 hrs. | 03:58 | 16:02 | 05:44 | 18:19 |
Wed Oct 30 | 06:44 | 17:19 | 12:02 | 10:35 hrs. | 04:57 | 16:22 | 05:45 | 18:18 |
Fri Nov 1 | 06:47 | 17:17 | 12:02 | 10:30 hrs. | 06:58 | 17:08 | 05:47 | 18:16 |
Annotation:
The calculated time for sunrise, sunset, moonrise, is accurate to + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.
Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.
top |
Home | Today
Areas Activities | Lose Weight |
Planned Child Privacy Statement |
©Rainer Kasberg 2006-10 |