Living better in the Rhythm of Nature   Moonsigncalendar.net |
||||
Home Today Date Areas Activities Your Moon Sign Lose Weight | ||||
|
Sun | Moon | Twilight | ||||||
---|---|---|---|---|---|---|---|---|
Day | Rise | Set | Transit | Daylight | Rise | Set | Morning | Evening |
Tue Oct 1 | 05:57 | 17:42 | 11:50 | 11:45 hrs. | 04:46 | 17:18 | 04:59 | 18:40 |
Wed Oct 2 | 05:58 | 17:40 | 11:50 | 11:42 hrs. | 05:45 | 17:37 | 05:00 | 18:39 |
Thu Oct 3 | 05:59 | 17:39 | 11:49 | 11:39 hrs. | 06:44 | 17:57 | 05:01 | 18:37 |
Fri Oct 4 | 06:00 | 17:37 | 11:49 | 11:37 hrs. | 07:45 | 18:19 | 05:02 | 18:35 |
Sat Oct 5 | 06:01 | 17:36 | 11:49 | 11:34 hrs. | 08:47 | 18:44 | 05:03 | 18:34 |
Sun Oct 6 | 06:02 | 17:34 | 11:49 | 11:32 hrs. | 09:51 | 19:14 | 05:04 | 18:32 |
Mon Oct 7 | 06:03 | 17:32 | 11:48 | 11:29 hrs. | 10:55 | 19:52 | 05:05 | 18:31 |
Tue Oct 8 | 06:04 | 17:31 | 11:48 | 11:26 hrs. | 11:58 | 20:38 | 05:06 | 18:29 |
Wed Oct 9 | 06:05 | 17:29 | 11:48 | 11:24 hrs. | 12:55 | 21:35 | 05:07 | 18:28 |
Thu Oct 10 | 06:06 | 17:28 | 11:47 | 11:21 hrs. | 13:46 | 22:41 | 05:08 | 18:26 |
Fri Oct 11 | 06:08 | 17:26 | 11:47 | 11:19 hrs. | 14:28 | 23:54 | 05:09 | 18:25 |
Sat Oct 12 | 06:09 | 17:25 | 11:47 | 11:16 hrs. | 15:03 | 01:10 | 05:10 | 18:23 |
Sun Oct 13 | 06:10 | 17:23 | 11:47 | 11:14 hrs. | 15:33 | 01:11 | 05:11 | 18:22 |
Mon Oct 14 | 06:11 | 17:22 | 11:46 | 11:11 hrs. | 16:00 | 02:27 | 05:12 | 18:20 |
Tue Oct 15 | 06:12 | 17:20 | 11:46 | 11:09 hrs. | 16:25 | 03:43 | 05:13 | 18:19 |
Wed Oct 16 | 06:13 | 17:19 | 11:46 | 11:06 hrs. | 16:51 | 05:01 | 05:14 | 18:18 |
Thu Oct 17 | 06:14 | 17:17 | 11:46 | 11:04 hrs. | 17:19 | 06:20 | 05:15 | 18:16 |
Fri Oct 18 | 06:15 | 17:16 | 11:46 | 11:01 hrs. | 17:51 | 07:41 | 05:16 | 18:15 |
Sat Oct 19 | 06:16 | 17:14 | 11:46 | 10:59 hrs. | 18:29 | 09:02 | 05:17 | 18:13 |
Sun Oct 20 | 06:17 | 17:13 | 11:45 | 10:56 hrs. | 19:16 | 10:19 | 05:18 | 18:12 |
Mon Oct 21 | 06:18 | 17:12 | 11:45 | 10:54 hrs. | 20:13 | 11:29 | 05:19 | 18:11 |
Tue Oct 22 | 06:19 | 17:10 | 11:45 | 10:51 hrs. | 21:17 | 12:28 | 05:20 | 18:09 |
Wed Oct 23 | 06:20 | 17:09 | 11:45 | 10:49 hrs. | 22:25 | 13:14 | 05:21 | 18:08 |
Thu Oct 24 | 06:21 | 17:08 | 11:45 | 10:46 hrs. | 23:32 | 13:51 | 05:22 | 18:07 |
Fri Oct 25 | 06:23 | 17:06 | 11:45 | 10:44 hrs. | 00:37 | 14:20 | 05:23 | 18:06 |
Sat Oct 26 | 06:24 | 17:05 | 11:45 | 10:41 hrs. | 00:36 | 14:44 | 05:24 | 18:05 |
Sun Oct 27 | 06:25 | 17:04 | 11:45 | 10:39 hrs. | 01:38 | 15:04 | 05:25 | 18:03 |
Mon Oct 28 | 06:26 | 17:02 | 11:44 | 10:37 hrs. | 02:38 | 15:24 | 05:26 | 18:02 |
Tue Oct 29 | 06:27 | 17:01 | 11:44 | 10:34 hrs. | 03:37 | 15:43 | 05:27 | 18:01 |
Wed Oct 30 | 06:28 | 17:00 | 11:44 | 10:32 hrs. | 04:37 | 16:02 | 05:28 | 18:00 |
Fri Nov 1 | 06:30 | 16:58 | 11:44 | 10:27 hrs. | 06:39 | 16:47 | 05:30 | 17:58 |
Annotation:
The calculated time for sunrise, sunset, moonrise, is accurate to + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.
Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.
top |
Home | Today
Areas Activities | Lose Weight |
Planned Child Privacy Statement |
©Rainer Kasberg 2006-10 |