Die Mondsichel, der Mond

Living better in the Rhythm of Nature   

Moonsigncalendar.net

 
  Calendario-lunar.net  calendario-lunar.net (espaņol)

 Home  Today  Date  Areas  Activities  Your Moon Sign  Lose Weight    
 

Menue  

Home 
Today 
Areas 
Datesearch 
Activities 
Moon Signs 
Moon Sign Calculator 
Moon Phase Calculator 
Rise/Set Calculator 
MoonTabel 

Weight Loss 
Lose Weight 
BMI-Calculation 
Ideal Weight Calculator 
CaloryCalculator 
Stay slim 

Pregnancy 
Planned Child 
Moon Angle Calculator 

Background 
Background 
Bach Flowers 

Contact 
FAQ 
Feedback 
Links 



Google



 

Phoenix, AZ: Sunrise, Sunset, Moonrise, Moonset, Twilight

Calculated for February 2021
Tabular summary: Time of Sunrise, sunset, moonrise, moonset, daylight hours, twilight for Phoenix, AZ - all times are local times no DST is calculated
  Sun Moon Twilight
DayRiseSet Transit DaylightRiseSet MorningEvening
Mon Feb 1 07:24 18:00 12:42 10:36 hrs. 22:24 10:08 06:28 18:56
Tue Feb 2 07:23 18:01 12:42 10:38 hrs. 23:30 10:40 06:28 18:57
Wed Feb 3 07:23 18:02 12:42 10:40 hrs. 00:37 11:13 06:27 18:58
Thu Feb 4 07:22 18:03 12:42 10:41 hrs. 01:45 11:48 06:26 18:59
Fri Feb 5 07:21 18:04 12:42 10:43 hrs. 01:45 12:27 06:26 18:59
Sat Feb 6 07:20 18:05 12:42 10:45 hrs. 02:54 13:12 06:25 19:00
Sun Feb 7 07:19 18:06 12:42 10:47 hrs. 04:01 14:03 06:24 19:01
Mon Feb 8 07:18 18:07 12:42 10:48 hrs. 05:04 15:02 06:23 19:02
Tue Feb 9 07:18 18:08 12:42 10:50 hrs. 06:01 16:05 06:23 19:03
Wed Feb 10 07:17 18:09 12:42 10:52 hrs. 06:51 17:10 06:22 19:04
Thu Feb 11 07:16 18:10 12:42 10:54 hrs. 07:33 18:15 06:21 19:04
Fri Feb 12 07:15 18:11 12:42 10:56 hrs. 08:10 19:17 06:20 19:05
Sat Feb 13 07:14 18:11 12:42 10:58 hrs. 08:41 20:16 06:19 19:06
Sun Feb 14 07:13 18:12 12:42 11:00 hrs. 09:10 21:13 06:18 19:07
Mon Feb 15 07:12 18:13 12:42 11:02 hrs. 09:37 22:09 06:17 19:08
Tue Feb 16 07:11 18:14 12:42 11:03 hrs. 10:04 23:04 06:16 19:09
Wed Feb 17 07:10 18:15 12:42 11:05 hrs. 10:32 23:59 06:15 19:09
Thu Feb 18 07:09 18:16 12:42 11:07 hrs. 11:01 00:54 06:14 19:10
Fri Feb 19 07:08 18:17 12:42 11:09 hrs. 11:34 00:55 06:13 19:11
Sat Feb 20 07:07 18:18 12:42 11:11 hrs. 12:10 01:52 06:12 19:12
Sun Feb 21 07:05 18:19 12:42 11:13 hrs. 12:53 02:48 06:11 19:13
Mon Feb 22 07:04 18:19 12:42 11:15 hrs. 13:42 03:45 06:10 19:14
Tue Feb 23 07:03 18:20 12:42 11:17 hrs. 14:38 04:38 06:09 19:14
Wed Feb 24 07:02 18:21 12:41 11:19 hrs. 15:40 05:28 06:08 19:15
Thu Feb 25 07:01 18:22 12:41 11:21 hrs. 16:46 06:14 06:07 19:16
Fri Feb 26 07:00 18:23 12:41 11:23 hrs. 17:54 06:55 06:06 19:17
Sat Feb 27 06:58 18:24 12:41 11:25 hrs. 19:02 07:32 06:05 19:18
Sun Feb 28 06:57 18:25 12:41 11:27 hrs. 20:11 08:06 06:04 19:18
Mon Mar 1 06:56 18:25 12:40 11:29 hrs. 21:19 08:40 06:02 19:19
Tue Mar 2 06:55 18:26 12:40 11:31 hrs. 22:28 09:13 06:01 19:20
Wed Mar 3 06:54 18:27 12:40 11:33 hrs. 23:37 09:48 06:00 19:21

Annotation:

The calculated time for sunrise, sunset, moonrise, is accurate to  + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.

The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.

Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.

Share, recommend..
Moonsigncalendar at Facebook

top    Home | Today Areas Activities  | Lose Weight  |  Planned Child Privacy Statement

  ©Rainer Kasberg 2006-10