Living better in the Rhythm of Nature   Moonsigncalendar.net |
||||
Home Today Date Areas Activities Your Moon Sign Lose Weight | ||||
|
Sun | Moon | Twilight | ||||||
---|---|---|---|---|---|---|---|---|
Day | Rise | Set | Transit | Daylight | Rise | Set | Morning | Evening |
Tue Oct 1 | 05:44 | 17:23 | 11:34 | 11:39 hrs. | 04:26 | 17:02 | 04:39 | 18:28 |
Wed Oct 2 | 05:45 | 17:21 | 11:34 | 11:36 hrs. | 05:30 | 17:16 | 04:40 | 18:26 |
Thu Oct 3 | 05:47 | 17:19 | 11:33 | 11:33 hrs. | 06:35 | 17:31 | 04:41 | 18:24 |
Fri Oct 4 | 05:48 | 17:17 | 11:33 | 11:30 hrs. | 07:41 | 17:48 | 04:43 | 18:22 |
Sat Oct 5 | 05:49 | 17:16 | 11:33 | 11:26 hrs. | 08:49 | 18:08 | 04:44 | 18:20 |
Sun Oct 6 | 05:51 | 17:14 | 11:32 | 11:23 hrs. | 09:58 | 18:33 | 04:45 | 18:19 |
Mon Oct 7 | 05:52 | 17:12 | 11:32 | 11:20 hrs. | 11:07 | 19:05 | 04:47 | 18:17 |
Tue Oct 8 | 05:53 | 17:10 | 11:32 | 11:17 hrs. | 12:13 | 19:49 | 04:48 | 18:15 |
Wed Oct 9 | 05:55 | 17:08 | 11:32 | 11:13 hrs. | 13:12 | 20:45 | 04:49 | 18:13 |
Thu Oct 10 | 05:56 | 17:06 | 11:31 | 11:10 hrs. | 14:00 | 21:54 | 04:51 | 18:11 |
Fri Oct 11 | 05:57 | 17:04 | 11:31 | 11:07 hrs. | 14:37 | 23:12 | 04:52 | 18:09 |
Sat Oct 12 | 05:59 | 17:02 | 11:31 | 11:04 hrs. | 15:07 | 00:35 | 04:53 | 18:07 |
Sun Oct 13 | 06:00 | 17:01 | 11:31 | 11:00 hrs. | 15:30 | 00:36 | 04:55 | 18:06 |
Mon Oct 14 | 06:01 | 16:59 | 11:30 | 10:57 hrs. | 15:50 | 01:59 | 04:56 | 18:04 |
Tue Oct 15 | 06:03 | 16:57 | 11:30 | 10:54 hrs. | 16:09 | 03:23 | 04:57 | 18:02 |
Wed Oct 16 | 06:04 | 16:55 | 11:30 | 10:51 hrs. | 16:28 | 04:47 | 04:59 | 18:00 |
Thu Oct 17 | 06:06 | 16:53 | 11:30 | 10:48 hrs. | 16:50 | 06:13 | 05:00 | 17:59 |
Fri Oct 18 | 06:07 | 16:52 | 11:30 | 10:44 hrs. | 17:15 | 07:41 | 05:01 | 17:57 |
Sat Oct 19 | 06:08 | 16:50 | 11:29 | 10:41 hrs. | 17:47 | 09:09 | 05:03 | 17:55 |
Sun Oct 20 | 06:10 | 16:48 | 11:29 | 10:38 hrs. | 18:29 | 10:32 | 05:04 | 17:54 |
Mon Oct 21 | 06:11 | 16:46 | 11:29 | 10:35 hrs. | 19:23 | 11:45 | 05:05 | 17:52 |
Tue Oct 22 | 06:13 | 16:45 | 11:29 | 10:32 hrs. | 20:29 | 12:43 | 05:07 | 17:51 |
Wed Oct 23 | 06:14 | 16:43 | 11:29 | 10:29 hrs. | 21:41 | 13:26 | 05:08 | 17:49 |
Thu Oct 24 | 06:16 | 16:41 | 11:29 | 10:26 hrs. | 22:54 | 13:57 | 05:09 | 17:47 |
Fri Oct 25 | 06:17 | 16:40 | 11:29 | 10:23 hrs. | 00:05 | 14:21 | 05:11 | 17:46 |
Sat Oct 26 | 06:18 | 16:38 | 11:29 | 10:20 hrs. | 00:04 | 14:39 | 05:12 | 17:44 |
Sun Oct 27 | 06:20 | 16:36 | 11:28 | 10:17 hrs. | 01:11 | 14:55 | 05:13 | 17:43 |
Mon Oct 28 | 06:21 | 16:35 | 11:28 | 10:14 hrs. | 02:17 | 15:10 | 05:15 | 17:41 |
Tue Oct 29 | 06:23 | 16:33 | 11:28 | 10:11 hrs. | 03:21 | 15:23 | 05:16 | 17:40 |
Wed Oct 30 | 06:24 | 16:32 | 11:28 | 10:08 hrs. | 04:26 | 15:38 | 05:17 | 17:39 |
Fri Nov 1 | 06:27 | 16:29 | 11:28 | 10:02 hrs. | 06:39 | 16:12 | 05:20 | 17:36 |
Annotation:
The calculated time for sunrise, sunset, moonrise, is accurate to + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.
Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.
top |
Home | Today
Areas Activities | Lose Weight |
Planned Child Privacy Statement |
©Rainer Kasberg 2006-10 |