Die Mondsichel, der Mond

Living better in the Rhythm of Nature   

Moonsigncalendar.net

 
  Calendario-lunar.net  calendario-lunar.net (espaņol)

 Home  Today  Date  Areas  Activities  Your Moon Sign  Lose Weight    
 

Menue  

Home 
Today 
Areas 
Datesearch 
Activities 
Moon Signs 
Moon Sign Calculator 
Moon Phase Calculator 
Rise/Set Calculator 
MoonTabel 

Weight Loss 
Lose Weight 
BMI-Calculation 
Ideal Weight Calculator 
CaloryCalculator 
Stay slim 

Pregnancy 
Planned Child 
Moon Angle Calculator 

Background 
Background 
Bach Flowers 

Contact 
FAQ 
Feedback 
Links 



Google



 

Seattle, WA: Sunrise, Sunset, Moonrise, Moonset, Twilight

Calculated for July 2020
Tabular summary: Time of Sunrise, sunset, moonrise, moonset, daylight hours, twilight for Seattle, WA - all times are local times no DST is calculated
  Sun Moon Twilight
DayRiseSet Transit DaylightRiseSet MorningEvening
Wed Jul 1 04:16 20:10 12:13 15:54 hrs. 16:41 01:37 02:40 21:46
Thu Jul 2 04:17 20:10 12:13 15:53 hrs. 17:59 02:10 02:41 21:46
Fri Jul 3 04:17 20:10 12:14 15:52 hrs. 19:12 02:49 02:42 21:45
Sat Jul 4 04:18 20:09 12:14 15:51 hrs. 20:15 03:38 02:43 21:45
Sun Jul 5 04:19 20:09 12:14 15:50 hrs. 21:07 04:35 02:44 21:44
Mon Jul 6 04:20 20:08 12:14 15:49 hrs. 21:47 05:40 02:45 21:43
Tue Jul 7 04:20 20:08 12:14 15:47 hrs. 22:15 06:49 02:46 21:42
Wed Jul 8 04:21 20:07 12:14 15:46 hrs. 22:41 07:58 02:48 21:41
Thu Jul 9 04:22 20:07 12:15 15:45 hrs. 23:03 09:05 02:49 21:40
Fri Jul 10 04:23 20:06 12:15 15:43 hrs. 23:22 10:10 02:50 21:39
Sat Jul 11 04:24 20:05 12:15 15:41 hrs. 23:41 11:14 02:51 21:38
Sun Jul 12 04:25 20:05 12:15 15:40 hrs. 23:59 12:17 02:53 21:37
Mon Jul 13 04:26 20:04 12:15 15:38 hrs. -- 13:20 02:54 21:36
Tue Jul 14 04:27 20:03 12:15 15:36 hrs. 00:19 14:25 02:56 21:35
Wed Jul 15 04:28 20:02 12:15 15:34 hrs. 00:41 15:30 02:57 21:34
Thu Jul 16 04:29 20:01 12:15 15:33 hrs. 01:07 16:37 02:59 21:32
Fri Jul 17 04:30 20:00 12:15 15:31 hrs. 01:40 17:44 03:00 21:31
Sat Jul 18 04:31 19:59 12:15 15:29 hrs. 02:20 18:47 03:02 21:30
Sun Jul 19 04:32 19:58 12:16 15:26 hrs. 03:11 19:44 03:03 21:28
Mon Jul 20 04:33 19:57 12:16 15:24 hrs. 04:13 20:31 03:05 21:27
Tue Jul 21 04:34 19:56 12:16 15:22 hrs. 05:24 21:06 03:07 21:25
Wed Jul 22 04:35 19:55 12:16 15:20 hrs. 06:41 21:38 03:08 21:24
Thu Jul 23 04:37 19:54 12:16 15:18 hrs. 08:00 22:05 03:10 21:22
Fri Jul 24 04:38 19:53 12:16 15:15 hrs. 09:19 22:29 03:12 21:20
Sat Jul 25 04:39 19:53 12:16 15:14 hrs. 10:37 22:52 03:13 21:19
Sun Jul 26 04:40 19:53 12:16 15:13 hrs. 11:54 23:15 03:15 21:17
Mon Jul 27 04:41 19:52 12:16 15:10 hrs. 13:12 23:41 03:17 21:15
Tue Jul 28 04:43 19:51 12:16 15:08 hrs. 14:29 -- 03:18 21:13
Wed Jul 29 04:44 19:49 12:16 15:05 hrs. 15:46 00:10 03:20 21:12
Thu Jul 30 04:45 19:48 12:16 15:03 hrs. 16:59 00:46 03:22 21:10
Fri Jul 31 04:46 19:47 12:16 15:00 hrs. 18:04 01:30 03:24 21:08

Annotation:

The calculated time for sunrise, sunset, moonrise, is accurate to  + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.

The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.

Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.

Share, recommend..
Moonsigncalendar at Facebook

top    Home | Today Areas Activities  | Lose Weight  |  Planned Child Privacy Statement

  ©Rainer Kasberg 2006-10