Living better in the Rhythm of Nature   Moonsigncalendar.net |
||||
Home Today Date Areas Activities Your Moon Sign Lose Weight | ||||
|
Sun | Moon | Twilight | ||||||
---|---|---|---|---|---|---|---|---|
Day | Rise | Set | Transit | Daylight | Rise | Set | Morning | Evening |
Fri Nov 1 | 06:46 | 18:50 | 12:48 | 12:04 hrs. | 06:20 | 18:37 | 06:00 | 19:37 |
Sat Nov 2 | 06:46 | 18:50 | 12:48 | 12:04 hrs. | 07:04 | 19:21 | 06:00 | 19:37 |
Sun Nov 3 | 06:46 | 18:50 | 12:48 | 12:04 hrs. | 07:51 | 20:08 | 06:00 | 19:37 |
Mon Nov 4 | 06:46 | 18:50 | 12:48 | 12:04 hrs. | 08:42 | 21:00 | 06:00 | 19:37 |
Tue Nov 5 | 06:46 | 18:50 | 12:48 | 12:04 hrs. | 09:36 | 21:55 | 06:00 | 19:37 |
Wed Nov 6 | 06:47 | 18:50 | 12:48 | 12:04 hrs. | 10:32 | 22:52 | 06:00 | 19:37 |
Thu Nov 7 | 06:47 | 18:50 | 12:49 | 12:04 hrs. | 11:28 | 23:49 | 06:00 | 19:37 |
Fri Nov 8 | 06:47 | 18:51 | 12:49 | 12:04 hrs. | 12:23 | 00:45 | 06:00 | 19:37 |
Sat Nov 9 | 06:47 | 18:51 | 12:49 | 12:04 hrs. | 13:15 | 01:37 | 06:00 | 19:37 |
Sun Nov 10 | 06:47 | 18:51 | 12:49 | 12:04 hrs. | 14:05 | 02:27 | 06:00 | 19:38 |
Mon Nov 11 | 06:47 | 18:51 | 12:49 | 12:04 hrs. | 14:53 | 02:26 | 06:00 | 19:38 |
Tue Nov 12 | 06:47 | 18:51 | 12:49 | 12:04 hrs. | 15:41 | 03:15 | 06:00 | 19:38 |
Wed Nov 13 | 06:48 | 18:51 | 12:49 | 12:04 hrs. | 16:29 | 04:05 | 06:00 | 19:38 |
Thu Nov 14 | 06:48 | 18:51 | 12:50 | 12:04 hrs. | 17:21 | 04:56 | 06:00 | 19:38 |
Fri Nov 15 | 06:48 | 18:51 | 12:50 | 12:04 hrs. | 18:15 | 05:51 | 06:01 | 19:39 |
Sat Nov 16 | 06:48 | 18:52 | 12:50 | 12:04 hrs. | 19:15 | 06:49 | 06:01 | 19:39 |
Sun Nov 17 | 06:48 | 18:52 | 12:50 | 12:03 hrs. | 20:18 | 07:52 | 06:01 | 19:39 |
Mon Nov 18 | 06:49 | 18:52 | 12:50 | 12:03 hrs. | 21:22 | 08:56 | 06:01 | 19:39 |
Tue Nov 19 | 06:49 | 18:52 | 12:51 | 12:03 hrs. | 22:25 | 09:58 | 06:01 | 19:40 |
Wed Nov 20 | 06:49 | 18:53 | 12:51 | 12:03 hrs. | 23:23 | 10:57 | 06:01 | 19:40 |
Thu Nov 21 | 06:49 | 18:53 | 12:51 | 12:03 hrs. | 00:14 | 11:50 | 06:02 | 19:40 |
Fri Nov 22 | 06:50 | 18:53 | 12:51 | 12:03 hrs. | 01:00 | 12:37 | 06:02 | 19:41 |
Sat Nov 23 | 06:50 | 18:53 | 12:52 | 12:03 hrs. | 01:41 | 13:20 | 06:02 | 19:41 |
Sun Nov 24 | 06:50 | 18:54 | 12:52 | 12:03 hrs. | 01:38 | 14:00 | 06:02 | 19:41 |
Mon Nov 25 | 06:51 | 18:54 | 12:52 | 12:03 hrs. | 02:18 | 14:38 | 06:03 | 19:42 |
Tue Nov 26 | 06:51 | 18:54 | 12:53 | 12:03 hrs. | 02:57 | 15:15 | 06:03 | 19:42 |
Wed Nov 27 | 06:51 | 18:55 | 12:53 | 12:03 hrs. | 03:37 | 15:54 | 06:03 | 19:42 |
Thu Nov 28 | 06:52 | 18:55 | 12:53 | 12:03 hrs. | 04:17 | 16:34 | 06:03 | 19:43 |
Fri Nov 29 | 06:52 | 18:55 | 12:54 | 12:03 hrs. | 05:00 | 17:17 | 06:04 | 19:43 |
Sat Nov 30 | 06:53 | 18:56 | 12:54 | 12:03 hrs. | 05:46 | 18:03 | 06:04 | 19:44 |
Sun Dec 1 | 06:53 | 18:56 | 12:55 | 12:03 hrs. | 06:36 | 18:54 | 06:04 | 19:44 |
Annotation:
The calculated time for sunrise, sunset, moonrise, is accurate to + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.
Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.
top |
Home | Today
Areas Activities | Lose Weight |
Planned Child Privacy Statement |
©Rainer Kasberg 2006-10 |