Die Mondsichel, der Mond

Living better in the Rhythm of Nature   

Moonsigncalendar.net

 
  Calendario-lunar.net  calendario-lunar.net (espaņol)

 Home  Today  Date  Areas  Activities  Your Moon Sign  Lose Weight    
 

Menue  

Home 
Today 
Areas 
Datesearch 
Activities 
Moon Signs 
Moon Sign Calculator 
Moon Phase Calculator 
Rise/Set Calculator 
MoonTabel 

Weight Loss 
Lose Weight 
BMI-Calculation 
Ideal Weight Calculator 
CaloryCalculator 
Stay slim 

Pregnancy 
Planned Child 
Moon Angle Calculator 

Background 
Background 
Bach Flowers 

Contact 
FAQ 
Feedback 
Links 



Google



 

Tokyo, Japan: Sunrise, Sunset, Moonrise, Moonset, Twilight

Calculated for October 2019
Tabular summary: Time of Sunrise, sunset, moonrise, moonset, daylight hours, twilight for Tokyo, Japan - all times are local times no DST is calculated
  Sun Moon Twilight
DayRiseSet Transit DaylightRiseSet MorningEvening
Tue Oct 1 05:37 17:23 11:30 11:46 hrs. 08:03 19:20 04:41 18:19
Wed Oct 2 05:38 17:22 11:30 11:44 hrs. 09:12 19:58 04:42 18:18
Thu Oct 3 05:38 17:20 11:30 11:42 hrs. 10:19 20:40 04:43 18:17
Fri Oct 4 05:39 17:19 11:29 11:39 hrs. 11:22 21:26 04:43 18:15
Sat Oct 5 05:40 17:17 11:29 11:37 hrs. 12:21 22:16 04:44 18:14
Sun Oct 6 05:41 17:16 11:29 11:35 hrs. 13:14 23:10 04:45 18:12
Mon Oct 7 05:42 17:15 11:28 11:33 hrs. 14:00 00:05 04:46 18:11
Tue Oct 8 05:43 17:13 11:28 11:31 hrs. 14:40 01:02 04:47 18:10
Wed Oct 9 05:43 17:12 11:28 11:28 hrs. 15:16 01:03 04:47 18:08
Thu Oct 10 05:44 17:10 11:28 11:26 hrs. 15:48 01:59 04:48 18:07
Fri Oct 11 05:45 17:09 11:27 11:24 hrs. 16:17 02:55 04:49 18:06
Sat Oct 12 05:46 17:08 11:27 11:22 hrs. 16:44 03:51 04:50 18:04
Sun Oct 13 05:47 17:06 11:27 11:20 hrs. 17:11 04:46 04:51 18:03
Mon Oct 14 05:48 17:05 11:27 11:17 hrs. 17:39 05:42 04:51 18:02
Tue Oct 15 05:49 17:04 11:26 11:15 hrs. 18:08 06:39 04:52 18:01
Wed Oct 16 05:49 17:03 11:26 11:13 hrs. 18:39 07:37 04:53 17:59
Thu Oct 17 05:50 17:01 11:26 11:11 hrs. 19:14 08:36 04:54 17:58
Fri Oct 18 05:51 17:00 11:26 11:09 hrs. 19:54 09:37 04:55 17:57
Sat Oct 19 05:52 16:59 11:26 11:07 hrs. 20:40 10:37 04:56 17:56
Sun Oct 20 05:53 16:58 11:26 11:05 hrs. 21:34 11:36 04:56 17:55
Mon Oct 21 05:54 16:56 11:25 11:03 hrs. 22:34 12:32 04:57 17:53
Tue Oct 22 05:55 16:55 11:25 11:00 hrs. 23:41 13:23 04:58 17:52
Wed Oct 23 05:56 16:54 11:25 10:58 hrs. 00:51 14:08 04:59 17:51
Thu Oct 24 05:57 16:53 11:25 10:56 hrs. 00:53 14:49 05:00 17:50
Fri Oct 25 05:58 16:52 11:25 10:54 hrs. 02:04 15:27 05:01 17:49
Sat Oct 26 05:59 16:51 11:25 10:52 hrs. 03:15 16:02 05:02 17:48
Sun Oct 27 06:00 16:50 11:25 10:50 hrs. 04:26 16:36 05:02 17:47
Mon Oct 28 06:00 16:49 11:25 10:48 hrs. 05:37 17:12 05:03 17:46
Tue Oct 29 06:01 16:48 11:25 10:46 hrs. 06:48 17:50 05:04 17:45
Wed Oct 30 06:02 16:46 11:25 10:44 hrs. 07:58 18:31 05:05 17:44
Fri Nov 1 06:04 16:44 11:25 10:40 hrs. 10:08 20:06 05:07 17:42

Annotation:

The calculated time for sunrise, sunset, moonrise, is accurate to  + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.

The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.

Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.

Share, recommend..
Moonsigncalendar at Facebook

top    Home | Today Areas Activities  | Lose Weight  |  Planned Child Privacy Statement

  ©Rainer Kasberg 2006-10