Die Mondsichel, der Mond

Living better in the Rhythm of Nature   

Moonsigncalendar.net

 
  Calendario-lunar.net  calendario-lunar.net (espaņol)

 Home  Today  Date  Areas  Activities  Your Moon Sign  Lose Weight    
 

Menue  

Home 
Today 
Areas 
Datesearch 
Activities 
Moon Signs 
Moon Sign Calculator 
Moon Phase Calculator 
Rise/Set Calculator 
MoonTabel 

Weight Loss 
Lose Weight 
BMI-Calculation 
Ideal Weight Calculator 
CaloryCalculator 
Stay slim 

Pregnancy 
Planned Child 
Moon Angle Calculator 

Background 
Background 
Bach Flowers 

Contact 
FAQ 
Feedback 
Links 



Google



 

Tokyo, Japan: Sunrise, Sunset, Moonrise, Moonset, Twilight

Calculated for October 2020
Tabular summary: Time of Sunrise, sunset, moonrise, moonset, daylight hours, twilight for Tokyo, Japan - all times are local times no DST is calculated
  Sun Moon Twilight
DayRiseSet Transit DaylightRiseSet MorningEvening
Thu Oct 1 05:37 17:22 11:30 11:44 hrs. 17:29 04:38 04:42 18:18
Fri Oct 2 05:38 17:20 11:30 11:42 hrs. 17:54 05:34 04:42 18:17
Sat Oct 3 05:39 17:19 11:29 11:40 hrs. 18:19 06:29 04:43 18:15
Sun Oct 4 05:40 17:18 11:29 11:38 hrs. 18:46 07:25 04:44 18:14
Mon Oct 5 05:41 17:16 11:29 11:36 hrs. 19:14 08:22 04:45 18:13
Tue Oct 6 05:42 17:15 11:28 11:33 hrs. 19:46 09:19 04:46 18:11
Wed Oct 7 05:42 17:14 11:28 11:31 hrs. 20:23 10:16 04:46 18:10
Thu Oct 8 05:43 17:12 11:28 11:29 hrs. 21:05 11:14 04:47 18:09
Fri Oct 9 05:44 17:11 11:28 11:27 hrs. 21:54 12:11 04:48 18:07
Sat Oct 10 05:45 17:09 11:27 11:25 hrs. 22:51 13:04 04:49 18:06
Sun Oct 11 05:46 17:08 11:27 11:22 hrs. 23:54 13:54 04:50 18:05
Mon Oct 12 05:47 17:07 11:27 11:20 hrs. 01:02 14:38 04:50 18:03
Tue Oct 13 05:47 17:05 11:27 11:18 hrs. 01:05 15:18 04:51 18:02
Wed Oct 14 05:48 17:04 11:27 11:16 hrs. 02:15 15:54 04:52 18:01
Thu Oct 15 05:49 17:03 11:26 11:14 hrs. 03:26 16:28 04:53 18:00
Fri Oct 16 05:50 17:02 11:26 11:12 hrs. 04:39 17:01 04:54 17:58
Sat Oct 17 05:51 17:00 11:26 11:09 hrs. 05:52 17:35 04:55 17:57
Sun Oct 18 05:52 16:59 11:26 11:07 hrs. 07:06 18:12 04:55 17:56
Mon Oct 19 05:53 16:58 11:26 11:05 hrs. 08:21 18:52 04:56 17:55
Tue Oct 20 05:54 16:57 11:25 11:03 hrs. 09:35 19:39 04:57 17:54
Wed Oct 21 05:55 16:56 11:25 11:01 hrs. 10:44 20:31 04:58 17:52
Thu Oct 22 05:56 16:54 11:25 10:59 hrs. 11:47 21:29 04:59 17:51
Fri Oct 23 05:56 16:53 11:25 10:57 hrs. 12:41 22:31 05:00 17:50
Sat Oct 24 05:57 16:52 11:25 10:55 hrs. 13:27 23:34 05:00 17:49
Sun Oct 25 05:58 16:51 11:25 10:53 hrs. 14:05 00:36 05:01 17:48
Mon Oct 26 05:59 16:50 11:25 10:51 hrs. 14:38 00:35 05:02 17:47
Tue Oct 27 06:00 16:49 11:25 10:49 hrs. 15:06 01:34 05:03 17:46
Wed Oct 28 06:01 16:48 11:25 10:47 hrs. 15:33 02:32 05:04 17:45
Thu Oct 29 06:02 16:47 11:25 10:45 hrs. 15:58 03:28 05:05 17:44
Fri Oct 30 06:03 16:46 11:25 10:43 hrs. 16:23 04:23 05:06 17:43
Sun Nov 1 06:05 16:44 11:25 10:39 hrs. 17:17 06:15 05:07 17:41

Annotation:

The calculated time for sunrise, sunset, moonrise, is accurate to  + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.

The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.

Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.

Share, recommend..
Moonsigncalendar at Facebook

top    Home | Today Areas Activities  | Lose Weight  |  Planned Child Privacy Statement

  ©Rainer Kasberg 2006-10