![]() |
Living better in the Rhythm of Nature   Moonsigncalendar.net |
|||
Home Today Date Areas Activities Your Moon Sign Lose Weight | ||||
|
Sun | Moon | Twilight | ||||||
---|---|---|---|---|---|---|---|---|
Day | Rise | Set | Transit | Daylight | Rise | Set | Morning | Evening |
Thu Sep 1 | 05:12 | 18:09 | 11:41 | 12:56 hrs. | 09:45 | 20:48 | 04:15 | 19:06 |
Fri Sep 2 | 05:13 | 18:07 | 11:41 | 12:54 hrs. | 10:52 | 21:21 | 04:16 | 19:04 |
Sat Sep 3 | 05:14 | 18:06 | 11:40 | 12:52 hrs. | 12:01 | 22:01 | 04:17 | 19:03 |
Sun Sep 4 | 05:15 | 18:05 | 11:40 | 12:50 hrs. | 13:11 | 22:50 | 04:18 | 19:01 |
Mon Sep 5 | 05:16 | 18:03 | 11:40 | 12:48 hrs. | 14:19 | 23:48 | 04:19 | 19:00 |
Tue Sep 6 | 05:16 | 18:02 | 11:39 | 12:46 hrs. | 15:21 | -- | 04:20 | 18:58 |
Wed Sep 7 | 05:17 | 18:00 | 11:39 | 12:43 hrs. | 16:15 | 00:56 | 04:21 | 18:57 |
Thu Sep 8 | 05:18 | 17:59 | 11:39 | 12:41 hrs. | 17:00 | 02:10 | 04:21 | 18:55 |
Fri Sep 9 | 05:19 | 17:58 | 11:38 | 12:39 hrs. | 17:38 | 03:25 | 04:22 | 18:54 |
Sat Sep 10 | 05:19 | 17:56 | 11:38 | 12:37 hrs. | 18:10 | 04:38 | 04:23 | 18:52 |
Sun Sep 11 | 05:20 | 17:55 | 11:38 | 12:35 hrs. | 18:40 | 05:48 | 04:24 | 18:51 |
Mon Sep 12 | 05:21 | 17:53 | 11:37 | 12:32 hrs. | 19:07 | 06:56 | 04:25 | 18:49 |
Tue Sep 13 | 05:22 | 17:52 | 11:37 | 12:30 hrs. | 19:35 | 08:02 | 04:26 | 18:47 |
Wed Sep 14 | 05:22 | 17:50 | 11:37 | 12:28 hrs. | 20:04 | 09:06 | 04:27 | 18:46 |
Thu Sep 15 | 05:23 | 17:49 | 11:36 | 12:26 hrs. | 20:35 | 10:09 | 04:27 | 18:44 |
Fri Sep 16 | 05:24 | 17:47 | 11:36 | 12:23 hrs. | 21:11 | 11:11 | 04:28 | 18:43 |
Sat Sep 17 | 05:25 | 17:46 | 11:36 | 12:21 hrs. | 21:51 | 12:11 | 04:29 | 18:41 |
Sun Sep 18 | 05:25 | 17:44 | 11:35 | 12:19 hrs. | 22:37 | 13:08 | 04:30 | 18:40 |
Mon Sep 19 | 05:26 | 17:43 | 11:35 | 12:17 hrs. | 23:29 | 14:01 | 04:31 | 18:38 |
Tue Sep 20 | 05:27 | 17:41 | 11:34 | 12:15 hrs. | -- | 14:47 | 04:31 | 18:37 |
Wed Sep 21 | 05:28 | 17:40 | 11:34 | 12:12 hrs. | 00:24 | 15:28 | 04:32 | 18:35 |
Thu Sep 22 | 05:30 | 17:36 | 11:33 | 12:06 hrs. | -- | -- | 04:34 | 18:32 |
Fri Sep 23 | 05:31 | 17:34 | 11:33 | 12:03 hrs. | 02:24 | 16:37 | 04:35 | 18:31 |
Sat Sep 24 | 05:32 | 17:33 | 11:32 | 12:01 hrs. | 03:26 | 17:04 | 04:36 | 18:29 |
Sun Sep 25 | 05:32 | 17:31 | 11:32 | 11:59 hrs. | 04:27 | 17:30 | 04:36 | 18:28 |
Mon Sep 26 | 05:33 | 17:30 | 11:32 | 11:57 hrs. | 05:28 | 17:55 | 04:37 | 18:26 |
Tue Sep 27 | 05:34 | 17:28 | 11:31 | 11:54 hrs. | 06:31 | 18:21 | 04:38 | 18:25 |
Wed Sep 28 | 05:35 | 17:27 | 11:31 | 11:52 hrs. | 07:36 | 18:49 | 04:39 | 18:23 |
Thu Sep 29 | 05:35 | 17:25 | 11:31 | 11:50 hrs. | 08:43 | 19:20 | 04:40 | 18:22 |
Fri Sep 30 | 05:36 | 17:24 | 11:30 | 11:48 hrs. | 09:53 | 19:57 | 04:40 | 18:20 |
Sat Oct 1 | 05:37 | 17:23 | 11:30 | 11:46 hrs. | 11:04 | 20:41 | 04:41 | 18:19 |
Annotation:
The calculated time for sunrise, sunset, moonrise, is accurate to + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.
Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.
top |
Home | Today
Areas Activities | Lose Weight |
Planned Child Privacy Statement |
©Rainer Kasberg 2006-10 |